Nuts Poker League Rules
What we do find is a rule against “soft play,” because soft play is a form of collusion. And that is where the “must bet the nuts” thing comes from. The soft play rule is almost universally interpreted to mean that you must bet or raise with the nuts when closing the action on the river. The Nuts poker league equipment is great quality and now comes at a great price. Order from us and get at least 30% discount on what you would normally pay and it can be delivered direct to your door with usually a 24 hour delivery timescale.
View Terms & Conditions
- 1. The National League will apply in all Grosvenor casino’s where 'Grosvenor presents' events are held.
- 2. The National League 2020, will start on Monday 18th November 2019 at 6pm and finish on Sunday 15th November 2020.
- 3. Final league standings will be announced by midday on Monday 16th November 2020.
- 4. The National Poker League qualifying events are 'Grosvenor Casinos Presents' tournaments and selected online events as follows:
- a. GUKPT
- b. 25/25
- c. Deep Stack
- d. Goliath
- e. Seasonal specials
- f. Online - GUKPT Online £10 Events
- g. Online – Selected GCOOP Events
- 5. Other events may be added throughout the year that do not fall under the umbrella of the above-named events, this includes online events as well as live events.
- 6. All events are subject to availability (cancel or moving) this includes online events as well as live events.
- 7. Two percent of the money collected in each of the above events will be kept to one side to form the prize for the national league.
- 8. All funds collected will be returned to the players as prizes, Grosvenor casinos are not applying a charge to this promotion.
- 9. The two percent will only be taken from the stakes after any overlay, if there is one, has been calculated.
- 10. Players will be awarded points according to a set criteria based on
- a. The cost of entry
- b. The size of the field
- c. The Individual finishing position
- 11. The following table gives examples of how the points are calculated;
- 12. Only one entry will be counter per event and that will be the players last entry, re-entries on subsequent flights do not count.
- 13. All Grosvenor presents satellites held in our land-based Casino’s for GUKPT, 25/25, 25/50, Deepstacks and Seasonal specials will award 1 point towards the National league. Any re-entries will not count, maximum points awarded for a satellite will be 1 point.
- 14. On multi flight competitions players finishing position will be determined by
- a. The level they went out
- b. The elimination time stamp of that player on card room magic
- c. This is regardless of which flight they play
- d. If you play an online flight and do not qualify for a live day 2 you will automatically receive 4 league points (excluding any 25/25 events)
- 15. The league table will be available weekly in all Grosvenor poker rooms and on the Poker live APP.
- 16. The top scoring 77 players will be eligible to win the prizes.
- 17. The player with the most points will win the Title of “Grosvenor player of the year” a diamond package and trophy.
- 18. Players in positions 2-5 with the most points will also win a diamond package and a Grosvenor presents package.
- 19. Players in positions 6-20 with the most points will automatically receive a Grosvenor presents package and eligibility to play in the play-off for a platinum package.
- 20. The remaining 72 players (8 tables of 9) will play off for the remaining platinum packages.
- 21. Any monies collected that do not create full packages will be used to Generate GUKPT main event poker vouchers.
- 22. Any monies collected less than £560 will rollover into the next years prize fund.
- 23. The play off will take place at the Grosvenor Victoria casino during the Grand Final on Saturday 21st November 2020.
- 24. The playoff will be for an estimated ten platinum packages dependent on the prize pool collected.
- 25. In the event of a tie for any of the top prizes (before the play off) this will be decided by
- a. Number of top three appearances
- b. Number of final table appearances
- c. If there is still a tie after this the prizes will be equally shared and the title of player of the year will be applied to all players that have tied
- 26. The prizes will be as follows
- 27. The Diamond packages consist of
- a. 1 x £125 Goliath Main event seat
- b. 2 x £560 Midi Main event seats
- c. 1 x £1,650 Main event seat
- d. 4 x £1,110 Main event seats
- e. 3 x £560 Main event seats
- f. 1 x £2,650 Grand Final seat
- g. A £2,000 accommodation allowance managed by Main event travel (no cash alternative
- h. A Grosvenor casino merchandise and bag.
- 28. Players finishing 1st – 5th also get the Grosvenor presents package consisting of
- a. 2 x £225, 25/25 seats
- b. 2 x £130, Deepstack seats
- c. 2 x £115 Seasonal special seats
- 29. Players finishing in positions 6th – 20th will automatically receive the Grosvenor presents package as listed in point (point28) for a value of £940 as well as qualifying for the playoff with a chance to win one of the platinum packages detailed below (point30).
- 30. The Platinum packages consists of
- a. 1 x £125 Goliath Main event seat
- b. 1 x £1,650 Main event seats
- c. 4 x £1,110 Main event seats
- d. 3 x £560 Main event seats
- e. 1 x £2,650 Grand Final seat
- f. A Grosvenor casino Merchandise and bag
- 31. Where there are not enoug funds collected to create the full number of packages, the number of packages will be reduced accordingly.
- 32. Where extra funds are collected via the 2% rake over and above that required to create the main prizes the extra funds will be used to create extra platinum packages.
- 33. All players attending the Grand Final playoff will receive £300 in cash Provided they attend and play at least one hand in the play off.
- 34. All players winning packages will be expected to promote Grosvenor and will be expected to wear any clothing or badges that may be provided whilst playing poker.
- 35. The winning of a prize in this league will signify that the player concerned has given their permission to Grosvenor casinos to use their name and image for promotional purposes.
- 36. For National league points to be awarded to any players, they must have attended and played in the event in person that they have entered.
- 37. Anyone participating in the league must adhere to the rules and spirit of the promotion. Anyone breaking the rules or spirit of the rules may be subject to penalties from a reduction in points up to exclusion from Grosvenor casinos.
- 38. All players that have opted in for GDPR ‘YES’ in venues, for the purposes of the National Poker League or Hendon Mob results, will have their National Poker League results including ‘Name’ and ‘Year of Birth’ published on the National Poker League results page - this will include online events that are linked to the National Poker League and therefore disclose your online alias.
- 39. Grosvenor Casinos Limited reserves the right to discontinue or change this competition at any time and for any reason, without notice.
- 40. This competition is also subject to Grosvenor Casino Limited’s General Terms and Conditions.
- 41. Grosvenor Casinos Limited is the sole arbiter of this competition and its decision is final and binding. No correspondence will be entered into.
- 42. Promoter: Grosvenor Casinos Limited and Grosvenor Casinos (GC) Limited, The Rank Group Plc, Tor building, Saint-Cloud Way, Maidenhead, SL6 8BN.
Cost of entry | Total number of entries | Finishing Position | League points awarded |
£100 | 100 | 50 | 3.79 |
£100 | 100 | 1 | 11.59 |
£200 | 200 | 100 | 4.32 |
£200 | 200 | 1 | 20.68 |
£500 | 200 | 100 | 5.37 |
£500 | 200 | 1 | 31.25 |
£1,000 | 200 | 100 | 6.57 |
£1,000 | 200 | 1 | 43.16 |
Top 200 Best Average Scores
The 'UK Top 200' table features the top 200 Nuts Poker League players with the best average score after having played in a minimum of 15 events. Please note this table is for information only and does not count as a qualifying table for regional events.
Nuts Poker League Rules Cheat
Sept-Dec
Player | # | Played | Ave. | Total | |
1 | Daniel 'BacktoMine' Campbell | 1019055 | 16 | 477 | 7636 |
2 | TopTrap 'Temp' Number | 73369258 | 55 | 413 | 22728 |
3 | Ian 'CyberDonk309' Szerlowski | 73367685 | 41 | 408 | 16746 |
4 | Dave 'Brewski75' Brewer | 715517 | 23 | 395 | 9090 |
5 | Alex 'svensden' McLaggan | 690786 | 42 | 391 | 16416 |
6 | Mike 'shepe' Parcesepe | 732415 | 22 | 384 | 8444 |
7 | Danny 'Danbo' Hartley | 731846 | 40 | 381 | 15252 |
8 | Phil 'PKStarr' Starr | 73367716 | 80 | 343 | 27450 |
9 | Dean 'Willdancenaked' Aldwinckle | 73358693 | 54 | 342 | 18458 |
10 | SHANE 'shane39blue' CONNOLLY | 726730 | 54 | 338 | 18262 |
11 | karl 'Wen1ockAA' Wenlock | 73367496 | 34 | 335 | 11388 |
12 | Mike 'sirbobbyrobson' Roberts | 73364431 | 33 | 328 | 10836 |
13 | James 'DEEAV84' Dillon | 1020545 | 18 | 324 | 5824 |
14 | David 'Johnodave' Johnson | 667511 | 87 | 319 | 27760 |
15 | Mark 'Markishere2000' Bennett (Home FD + Online) | 236428 | 62 | 303 | 18794 |
16 | Rich 'R1chieC' Cornick | 26120 | 143 | 302 | 43182 |
17 | Robbie 'TheBox' Dodds | 73348905 | 72 | 295 | 21248 |
18 | Craig 'extreamistcfc' Standen | 715508 | 19 | 293 | 5566 |
19 | Neil 'Skipman1' Saunders | 1012746 | 66 | 290 | 19168 |
20 | Russ '01st' Critchley | 1010376 | 19 | 280 | 5318 |
21 | Vic 'Ikybod' Wells | 1002343 | 105 | 279 | 29314 |
22 | Rob '5winebag' Swindells | 1020538 | 20 | 277 | 5546 |
23 | Gurjeet 'PokerGurj' Singh | 73356155 | 36 | 273 | 9838 |
24 | Jenny 'jenjen' Reid | 669967 | 29 | 271 | 7862 |
25 | Trina 'Keyemel' Lewis | 239668 | 57 | 270 | 15370 |
26 | Matt 'osxoliver90' Oliver | 1014315 | 24 | 266 | 6382 |
27 | Jason 'Grindygrindy' Hayzelden | 73364208 | 40 | 263 | 10502 |
28 | Steve 'Sleathvenom' Thomas | 1013212 | 33 | 262 | 8642 |
29 | jason 'dinger-b' bell | 73367615 | 70 | 259 | 18146 |
30 | Graham 'PokerPlayXSS' Edwards (Home FD + Online) | 61045 | 29 | 252 | 7304 |
31 | Noel 'N7RNJ' Jones | 1014313 | 128 | 250 | 31938 |
32 | Justin 'doma218' Domagalski | 708909 | 25 | 247 | 6172 |
33 | Aneurin 'NutsAneurin' Venables ( Home FD +m +Online) | 236760 | 82 | 247 | 20234 |
34 | RIchard 'RichieBeard' Carling | 1018997 | 38 | 245 | 9318 |
35 | John '23rubbish' Garlick | 239397 | 19 | 237 | 4502 |
36 | Margaret 'Mags1' Orgill (Home FD + Online) | 680759 | 87 | 230 | 20034 |
37 | Jodie 'Muppetalert' Simmonds | 354562 | 105 | 229 | 24036 |
38 | Shanie 'ShaniPage' Page | 73368118 | 52 | 227 | 11828 |
39 | Paul '730713251301866' Clewes | 713418 | 62 | 227 | 14102 |
40 | John 'Bungy' Roberts | 705775 | 15 | 227 | 3402 |
41 | Jennifer 'warriorfast82' Walmsley | 697615 | 28 | 217 | 6076 |
42 | Steven 'Hunts145' Hunter | 73367498 | 19 | 215 | 4086 |
43 | elaine 'lookylady' Cosgrove | 1017405 | 30 | 214 | 6412 |
44 | John 'Rimouski' Cambidge | 1004389 | 66 | 208 | 13706 |
45 | Aitch 'Louiscasimir' | 73368964 | 96 | 195 | 18754 |
46 | Rob 'Harts2win' Hart | 73355069 | 19 | 192 | 3656 |
47 | Joe 'thelilywhites' Smith | 73351852 | 19 | 182 | 3456 |
48 | David 'extra stiff' Owens | 680589 | 36 | 179 | 6458 |
49 | Kev 'milk' Morgan | 73367005 | 102 | 167 | 17010 |
50 | David 'HUNTERKILLER' Walmsley | 697613 | 68 | 167 | 11326 |
51 | Lianne 'Tupet' Carling | 1018998 | 31 | 166 | 5136 |
52 | Jason 'JLippi' Lippitt | 1008011 | 16 | 160 | 2564 |
53 | Jenny Walmsley | 73369235 | 18 | 154 | 2774 |
54 | teacheragro58 'Temp' Number | 73369241 | 23 | 116 | 2674 |
55 | Am 'Smokey545' Dhillon | 73367626 | 15 | 101 | 1522 |
May-Aug
Player | # | Played | Ave. | Total | |
1 | Joe Clarke | 730009 | 18 | 536 | 9646 |
2 | Gurjeet 'PokerGurj' Singh | 73356155 | 23 | 526 | 12090 |
3 | Joe 'thelilywhites' Smith | 73351852 | 42 | 505 | 21218 |
4 | Rene 'Snakeborn' Mollinga | 732707 | 21 | 497 | 10442 |
5 | Gary '4444KKKKhell' Phillips | 7927 | 24 | 464 | 11142 |
6 | Stephen 'Lucky as' Lansdale-Brown | 687188 | 22 | 452 | 9942 |
7 | Alex 'svensden' McLaggan | 690786 | 18 | 421 | 7572 |
8 | Carol '38Cal' Flavell (Home FD + Online) | 5421 | 37 | 418 | 15480 |
9 | Russ '01st' Critchley | 1010376 | 54 | 413 | 22284 |
10 | Adam 'AK 47' Kaloo | 1015183 | 93 | 400 | 37188 |
11 | Matt 'osxoliver90' Oliver | 1014315 | 23 | 395 | 9096 |
12 | Margaret 'Mags1' Orgill (Home FD + Online) | 680759 | 32 | 383 | 12258 |
13 | Phil 'PKStarr' Starr | 73367716 | 55 | 378 | 20812 |
14 | Godfrey 'Grrrowler' Pratt | 712276 | 35 | 371 | 12970 |
15 | Rob '5winebag' Swindells | 1020538 | 33 | 370 | 12204 |
16 | Aneurin 'NutsAneurin' Venables ( Home FD +m +Online) | 236760 | 54 | 363 | 19622 |
17 | Shirley 'Shirlz70238' Griffiths | 44010 | 18 | 361 | 6504 |
18 | Teddy 'TornadoTed' Stevens | 719526 | 24 | 354 | 8492 |
19 | James 'Possum' Read | 73366303 | 16 | 350 | 5594 |
20 | Paula 'Booie' Boyd (Home M +Online) | 722967 | 27 | 335 | 9050 |
21 | Pat Goody | 73367982 | 42 | 334 | 14014 |
22 | Dean 'Willdancenaked' Aldwinckle | 73358693 | 25 | 331 | 8266 |
23 | Mike 'shepe' Parcesepe | 732415 | 18 | 330 | 5940 |
24 | Martin Dickinson | 712558 | 41 | 330 | 13528 |
25 | David 'Johnodave' Johnson | 667511 | 45 | 323 | 14520 |
26 | Robbie 'TheBox' Dodds | 73348905 | 36 | 318 | 11430 |
27 | Neil 'Skipman1' Saunders | 1012746 | 43 | 315 | 13532 |
28 | jason 'dinger-b' bell | 73367615 | 25 | 314 | 7846 |
29 | Chris 'T-Rex' Thatcher | 73361702 | 15 | 313 | 4698 |
30 | Darren 'Sniper' Wymer | 73362239 | 106 | 312 | 33116 |
31 | Rich 'R1chieC' Cornick | 26120 | 55 | 307 | 16876 |
32 | Ricky '#37' Woods | 707439 | 43 | 301 | 12938 |
33 | Mark 'Markishere2000' Bennett (Home FD + Online) | 236428 | 44 | 300 | 13190 |
34 | Paul 'Ace Man' Cain | 683919 | 18 | 296 | 5328 |
35 | Keeley 'AllinfortheD' Greaves | 73353868 | 29 | 292 | 8460 |
36 | Trevor 'On The River' Owen | 239425 | 87 | 290 | 25270 |
37 | Nik 'Number 1' Faulds | 73364343 | 50 | 290 | 14522 |
38 | Neill Hodgkinson | 73364179 | 41 | 287 | 11782 |
39 | Tony 'FARMER' Harmer | 699787 | 17 | 286 | 4862 |
40 | Joan 'Tilly' Ballard | 718074 | 30 | 284 | 8520 |
41 | David 'HUNTERKILLER' Walmsley | 697613 | 34 | 283 | 9630 |
42 | George 'Electric Vet' Eding | 726916 | 44 | 283 | 12454 |
43 | Michael 'the gambler' Pye | 1005626 | 55 | 283 | 15562 |
44 | John 'Rimouski' Cambidge | 1004389 | 36 | 282 | 10162 |
45 | Rob 'The Bluffalo' Fletcher | 725979 | 24 | 282 | 6774 |
46 | Steve 'windy' Miller | 687216 | 31 | 282 | 8748 |
47 | SHANE 'shane39blue' CONNOLLY | 726730 | 27 | 280 | 7566 |
48 | Claire 'River witch ' Forster | 1001006 | 94 | 278 | 26130 |
49 | Sue 'Suzane67' Gibson | 44011 | 20 | 275 | 5490 |
50 | Sherri Jeffery | 73353874 | 32 | 274 | 8754 |
51 | Richard 'BALDRICKY' Fountain | 1007312 | 20 | 271 | 5418 |
52 | Jenny 'jenjen' Reid | 669967 | 36 | 261 | 9394 |
53 | Lauren 'Poker Princess' Goldsmith | 701310 | 27 | 259 | 6998 |
54 | Trina 'Keyemel' Lewis | 239668 | 40 | 258 | 10316 |
55 | John 'Bungy' Roberts | 705775 | 38 | 255 | 9690 |
56 | Vic 'Ikybod' Wells | 1002343 | 36 | 253 | 9120 |
57 | Dave 'Still Rockin' Adams | 718028 | 60 | 249 | 14968 |
58 | Graham 'PokerPlayXSS' Edwards (Home FD + Online) | 61045 | 31 | 249 | 7724 |
59 | Stephen 'Never Bluff' Warner | 687800 | 68 | 249 | 16928 |
60 | Linda 'Running Bad' Morrison | 1015938 | 108 | 246 | 26616 |
61 | Martin Gisborne | 73367761 | 55 | 246 | 13528 |
62 | Eddie 'NedLongy' Byrne | 234029 | 19 | 245 | 4662 |
63 | Patrick 'Benchy ' Hacon | 73356422 | 84 | 241 | 20280 |
64 | Sam Chambers | 73368403 | 110 | 241 | 26508 |
65 | Spencer Dyos | 73366553 | 20 | 240 | 4804 |
66 | Steve 'Sleathvenom' Thomas | 1013212 | 15 | 238 | 3568 |
67 | Frances 'New Name Needed' Thacker | 726100 | 23 | 236 | 5430 |
68 | Margaret Long | 1005252 | 36 | 229 | 8256 |
69 | Kev 'milk' Morgan | 73367005 | 38 | 227 | 8640 |
70 | Jack 'The Door' Potter | 1006299 | 30 | 226 | 6784 |
71 | Paul '730713251301866' Clewes | 713418 | 32 | 222 | 7094 |
72 | Alan Thompson | 73364219 | 80 | 218 | 17432 |
73 | elaine 'lookylady' Cosgrove | 1017405 | 20 | 217 | 4348 |
74 | Noel 'N7RNJ' Jones | 1014313 | 55 | 211 | 11632 |
75 | Jason 'JLippi' Lippitt | 1008011 | 15 | 209 | 3140 |
76 | Kathryn 'katbut28' Butterworth | 1020044 | 27 | 208 | 5624 |
77 | Jodie 'Muppetalert' Simmonds | 354562 | 29 | 206 | 5986 |
78 | Terry 'FLIES' Mortimer | 722485 | 21 | 202 | 4232 |
79 | Paula 'The Firecracker' Spink | 706388 | 46 | 195 | 8956 |
80 | Sandy 'Purplepixie' Prior | 715670 | 34 | 193 | 6572 |
81 | Lorraine 'The Secretary' Miller | 720293 | 37 | 190 | 7026 |
82 | Laura Ling | 707311 | 30 | 186 | 5574 |
83 | Kim 'MEL' Spooner | 713446 | 109 | 183 | 19992 |
84 | Chris 'LuckySven' Booth | 73361219 | 20 | 172 | 3444 |
85 | Trevor Rodgers | 1018072 | 80 | 153 | 12270 |
86 | Eric Long | 1015051 | 35 | 146 | 5112 |
87 | Aitch 'Louiscasimir' | 73368964 | 42 | 140 | 5896 |
88 | Peter Poppetru | 1018068 | 90 | 127 | 11400 |
Found an Error?
If your results are wrong or you have any comments about the way your event is run, please let us know.
Privacy & Anonymity
Nuts Poker League Rules How To Play
We value all our players and respect your privacy. If you wish to play anonymously and do not wish to have your name appearing on the league tables please let us know; however please remember that if your name does not appear, you will not be eligible to qualify for any regional or national events as we will be unable to confirm your identity.